function jp(name,id,url,current_value,previous_value,interval,date,currency)
{
   this.name = name;
   this.id = id;
   this.url = url;
   
   this.current_value = current_value;
   this.previous_value = previous_value;
   this.interval = interval
   this.date = date
   this.currency = currency
}

//Create the overall Jackpot array
var Jackpots = new Array(
new jp('25&cent; Triple Olives', 'twofive_olive', 'http://www.jackpotmania.com/', 4286.28, 4285.52, 121, 'Aug 24, 2003 12:54:03 GMT', 'US$'),
new jp('$1 Triple Olives', 'one_olive', 'http://www.jackpotmania.com/', 17438.00, 17437.94, 121, 'Aug 24, 2003 12:54:03 GMT', 'US$'),
new jp('Spice Island Poker', 'car_poker', 'http://www.jackpotmania.com/', 163288.02, 163282.42, 121, 'Aug 24, 2003 12:54:03 GMT', 'US$'),
new jp('25&cent; Super Jackpot Poker', 'twofive_super', 'http://www.jackpotmania.com/', 1138.61, 1138.53, 121, 'Aug 24, 2003 12:54:03 GMT', 'US$'),
new jp('$1 Super Jackpot Poker', 'one_super', 'http://www.jackpotmania.com/', 4348.36, 4348.30, 121, 'Aug 24, 2003 12:54:03 GMT', 'US$'),
new jp('shoot-o-rama', 'shoot_o_rama', 'http://www.jackpotmania.com/', 68973.31, 68972.50, 121, 'Aug 24, 2003 12:54:03 GMT', 'US$'),
new jp('Rags to Riches', 'rags_to_riches', 'http://www.jackpotmania.com/', 116182.60, 116179.84, 121, 'Aug 24, 2003 12:54:03 GMT', 'US$'),
new jp('Progressive Keno', 'keno', 'http://www.jackpotmania.com/', 189664.19, 189664.03, 121, 'Aug 24, 2003 12:54:03 GMT', 'US$'),
new jp('25&cent; Triple Olives', 'pnd_twofive_olive', 'http://www.jackpotmania.com/', 1876.14, 1876.08, 121, 'Aug 24, 2003 12:54:03 GMT', '&pound;'),
new jp('$1 Triple Olives', 'pnd_one_olive', 'http://www.jackpotmania.com/', 16054.50, 16054.44, 121, 'Aug 24, 2003 12:54:03 GMT', '&pound;'),
new jp('Casino Stud Poker', 'pnd_car_poker', 'http://www.jackpotmania.com/', 208578.89, 208562.79, 121, 'Aug 24, 2003 12:54:03 GMT', '&pound;'),
new jp('25&cent; Super Jackpot Poker', 'pnd_twofive_super', 'http://www.jackpotmania.com/', 1411.53, 1411.49, 121, 'Aug 24, 2003 12:54:03 GMT', '&pound;'),
new jp('$1 Super Jackpot Poker', 'pnd_one_super', 'http://www.jackpotmania.com/', 6509.55, 6509.05, 121, 'Aug 24, 2003 12:54:03 GMT', '&pound;'),
new jp('Rags to Riches', 'pnd_rags_to_riches', 'http://www.jackpotmania.com/', 174041.60, 174041.54, 121, 'Aug 24, 2003 12:54:03 GMT', '&pound;'),
new jp('shoot-o-rama', 'pnd_shoot_o_rama', 'http://www.jackpotmania.com/', 113203.07, 113198.70, 121, 'Aug 24, 2003 12:54:03 GMT', '&pound;'),
new jp('Progressive Keno', 'pnd_keno', 'http://www.jackpotmania.com/', 129451.60, 129451.54, 121, 'Aug 24, 2003 12:54:03 GMT', '&pound;')
);
